|
Xj3D 2.0 VRML/X3D Code API | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| ColorInterpolator | Defines the requirements of an X3D ColorInterpolator node |
| CoordinateInterpolator | Defines the requirements of an X3D CoordinateInterpolator node |
| CoordinateInterpolator2D | Defines the requirements of an X3D CoordinateInterpolator2D node |
| NormalInterpolator | Defines the requirements of an X3D NormalInterpolator node |
| OrientationInterpolator | Defines the requirements of an X3D OrientationInterpolator node |
| PositionInterpolator | Defines the requirements of an X3D PositionInterpolator node |
| PositionInterpolator2D | Defines the requirements of an X3D PositionInterpolator2D node |
| ScalarInterpolator | Defines the requirements of an X3D ScalarInterpolator node |
Concrete node interfaces of the interpolation package. As defined in Annex C of the Extensible 3D (X3D) language bindings, Part 2: Java: ISO/IEC FDIS 19777-2:2005
|
Xj3D 2.0 VRML/X3D Code API | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||